You are here: Cultivation > Seed Lists
Society Seed Lists
The seed list is only open to those qualifying members at the time of issuing. This list
is for information only, please use the official seed order form, which was included with your December issue of CactusWorld, to order seeds.
For overseas seed orders please go to the
seed payment page. Please feel free to download a printable PDF copy of the current seed-list Download. If after browsing our list you would like the opportunity to purchase seeds next year then you can join online here.
This is the 2012 list:
| Item | Name | |
| 1 | Acanthocalycium glaucum KFF1259 (Catamarca, Argentina) | |
| 2 | Acanthocalycium spiniflorum 'peitscherianum' KP323 (Cordoba, Argentina) | |
| 3 | Acharagma roseanum SB277 | |
| 4 | Ariocarpus bravoanus ssp. hintonii | |
| 5 | Ariocarpus fissuratus | |
| 6 | Ariocarpus fissuratus x scapharostrus | |
| 7 | Ariocarpus retusus | |
| 8 | Astrophytum capricorne 'major' RS104/97 (Huasteca Canyon, Coahuila) | |
| 9 | Astrophytum myriostigma MZ589 (Cerritos to Villa Juarez, SLP) | |
| 10 | Astrophytum myriostigma 'multicostatum' | |
| 11 | Astrophytum myriostigma 'quadricostatum' L1017 (Jaumave, Tamaulipas) | |
| 12 | Aylostera archibuiningiana L404 (Cara del Diablo, Dpt Tarija) | |
| 13 | Aylostera deminuta fm. pseudominuscula VS104 (Escopie, Salta) | |
| 14 | Aylostera heliosa var. teresae KK1925 (Las Cajas, Dpt Tarija) | |
| 15 | Aylostera kupperiana SE80 (Paso de Condor, Dpt Tarija) | |
| 16 | Brasilicactus haselbergii | |
| 17 | Cereus aethiops | |
| 18 | Cereus hankeanus KFF1223 (Catamarca, Argentina) | |
| 19 | Cereus hildmannianus KVV1036 (Rio Grande do Sul, Brazil) | |
| 20 | Cereus repandus LH546 (Cochabamba, Bolivia) | |
| 21 | Cleistocactus baumannii ssp. horstii | |
| 22 | Cleistocactus buchtienii RCB316 (Angostura, Bolivia) | |
| 23 | Cleistocactus candelilla RCB399 (Vallegrande, Santa Cruz, Bolivia) | |
| 24 | Cleistocactus palhuayensis RCB397 (Consata, Bolivia) | |
| 25 | Cleistocactus parapetiensis JL145 | |
| 26 | Coleocephalocereus aureus CS124 (Pedra Azul, Brazil) | |
| 27 | Copiapoa hybrid | |
| 28 | Corryocactus brevistylus LH540 (Cochabamba, Bolivia) | |
| 29 | Corryocactus tarijensis RCB112 (Cieneguillas, Tarija, Bolivia) | |
| 30 | Coryphantha cornifera LH305 (Vizarrón, Querétaro) | |
| 31 | Coryphantha echinoidea SB26 (Salinas, SLP) | |
| 32 | Cumarinia odorata HK296 (Aguascalientes City, Aguascalientes) | |
| 33 | Denmoza rhodacantha PG (Argentina) | |
| 34 | Echinocactus grusonii | |
| 35 | Echinocereus adustus SB72 (Cusihuiriachi, Chihuahua) | |
| 36 | Echinocereus cinerascens BKLM972 (SLP, Mexico) | |
| 37 | Echinocereus nicholii VZD1051 (Granja Orquidea, Sonora) | |
| 38 | Echinocereus palmeri HK1581 (Santa Clara Canyon, Chihuahua) | |
| 39 | Echinocereus pamanesiorum L1247 (San Juan Capistrano, Zacatecas) | |
| 40 | Echinocereus pectinatus KMR585 (Rio Nazas, Durango) | |
| 41 | Echinocereus pentalophus KMR170 (Santa Rita, SLP) | |
| 42 | Echinocereus polyacanthus CH605B (Fresnillo, Zacatecas) | |
| 43 | Echinocereus reichenbachii ssp. fitchii SB861 (Webb Co, Texas | |
| 44 | Echinocereus russanthus SB47 (Sierra Co, NM) | |
| 45 | Echinocereus spinigemmatus JL403 / L1246 (Sierra Huichol, Jalisco ) | |
| 46 | Echinocereus stoloniferus (Bacachaca, Sonora) | |
| 47 | Echinocereus subinermis L075 (San Antonio, Sonora) | |
| 48 | Echinopsis ancistrophora ssp. arachnacantha 'kratochviliana' | |
| 49 | Echinopsis aurea KP211 (Catamarca, Argentina) | |
| 50 | Echinopsis aurea ssp. shaferi JL876 | |
| 51 | Echinopsis bridgesii ssp. vallegrandensis JO184 (La Angostura, Cochabamba, Bolivia) | |
| 52 | Echinopsis lateritia RCB077 (Puente, San Pedro, Sucre, Bolivia) | |
| 53 | Echinopsis leucantha JL2059 | |
| 54 | Echinopsis mamillosa RCB (Bolivia) | |
| 55 | Echinopsis maximiliana KP103 (La Paz, Bolivia) | |
| 56 | Echinopsis obrepanda JO176 (Cochabamba) | |
| 57 | Echinopsis oligotricha RCB405 (Cucho Punata, Cochabamba, Bolivia) | |
| 58 | Echinopsis rhodotricha JL513 | |
| 59 | Echinopsis spiniflora SE31 (Rio de Salsacate, Cordoba) | |
| 60 | Echinopsis tiegeliana 'pusilla' JL785 | |
| 61 | Echinopsis (Trichocereus) camarguensis LH515 (Potosi City, Dpt Potosi, Bolivia) | |
| 62 | Echinopsis (Trichocereus) huascha 'rubriflora' JL774 (Guanchin, Argentina) | |
| 63 | Echinopsis (Trichocereus) peruviana | |
| 64 | Eriosyce aurata KP707 (East Region of Valparaiso, Chile) | |
| 65 | Eriosyce curvispina KFF1123 (Mendoza, Argentina) | |
| 66 | Eriosyce engleri | |
| 67 | Eriosyce eriosyzoides | |
| 68 | Eriosyce strausiana (new hooked spine form) BKN18A (Mendoza, Argentina) | |
| 69 | Eriosyce subgibbosa KBC960 (Coquimbo, Chile) | |
| 70 | Escobaria chaffeyi SB966 (Brewster Co, Texas) | |
| 71 | Escobaria hesteri SB430 (S Marathon, Brewster Co, Texas) | |
| 72 | Escobaria vivipara var. arizonica LZ396 | |
| 73 | Espostoa guentheri | |
| 74 | Espostoa hylaea HFW22.01 (Reutema, Peru) | |
| 75 | Espostoa nana (Bolivia) | |
| 76 | Eulychnia acida KP797 (West Region de Coquimbo, Chile) | |
| 77 | Ferocactus emoryi BKLM1011 (Sonora, Mexico) | |
| 78 | Ferocactus gracilis BKLM1000 (Baja California, Mexico) | |
| 79 | Ferocactus hamatacanthus BKLM1055 (Durango, Mexico) | |
| 80 | Ferocactus histrix JL1699 | |
| 81 | Ferocactus peninsulae BKLM1012 (Sonora, Mexico) | |
| 82 | Ferocactus santa-maria | |
| 83 | Ferocactus schwarzii L620 (Rancho del Padre, Sinaloa) | |
| 84 | Ferocactus wislizeni JDL12 (Portal, NM) | |
| 85 | Gymnocalycium achirasense B21 (Achiras, Cat-San Luis) | |
| 86 | Gymnocalycium altagraciense P119 (Valle de Maria, Córdoba) | |
| 87 | Gymnocalycium amerhauseri STO88-229/2 (Sierra Chica Pas, Córdoba) | |
| 88 | Gymnocalycium calochlorum SE44 (Carlos Paz, Córdoba) | |
| 89 | Gymnocalycium calochlorum var. proliferum JFR55 | |
| 90 | Gymnocalycium castellanosii LB1334 (Olta, La Rioja) | |
| 91 | Gymnocalycium horstii JL637 | |
| 92 | Gymnocalycium mostii P176 (Córdoba) | |
| 93 | Gymnocalycium oenanthemum JL704 (Sierra Ambato, Argentina) | |
| 94 | Gymnocalycium pflanzii ssp. zegarrae HT270 (Mairanana) | |
| 95 | Gymnocalycium pugionacanthum STO89-238/2 (Chumbicha, La Rioja) | |
| 96 | Gymnocalycium ragonesei L472 (Salinas Grandes, Santiago del Estero) | |
| 97 | Gymnocalycium ritterianum ex Piltz 219 (Argentina) | |
| 98 | Gymnocalycium saglionis JL670 (Bolivia) | |
| 99 | Gymnocalycium uruguayense JL798 | |
| 100 | Haageocereus acranthus JL807 | |
| 101 | Haageocereus pseudomelanostele CS307 | |
| 102 | Harrisia pomanensis KFF1225 (Catamarca, Argentina) | |
| 103 | Mammillaria albilanata Rep1262 (Mexcala, Querétaro) | |
| 104 | Mammillaria compressa 'Bernalensis' Rep786 (Toliman, Querétaro) | |
| 105 | Mammillaria duoformis Rep957 (San Bernardino, Puebla) | |
| 106 | Mammillaria elegans Rep956 (Teyuca, Puebla) | |
| 107 | Mammillaria gasseriana 'Chica' RS414 (Cerro Bola, Coahuila) | |
| 108 | Mammillaria grusonii Rep463 (El Carmen, Coahuila) | |
| 109 | Mammillaria heyderi ssp. hemisphaerica RS100 (Huasteca Canyon, Nuevo León) | |
| 110 | Mammillaria jaliscana LX535 (Durango) | |
| 111 | Mammillaria klissingiana Rep1273 (Avila, Tamaulipas) | |
| 112 | Mammillaria laui var. dasyacantha L1224 (Mina Asbestos, Tamaulipas) | |
| 113 | Mammillaria magnimamma HO357 (Chapatungo, Hidalgo) | |
| 114 | Mammillaria mazatlanensis L0763 (J Manzanillo, Col) | |
| 115 | Mammillaria moelleriana RS452 (Fresnillo, Zacatecas) | |
| 116 | Mammillaria nazasensis SB489 (Rodeo, Durango) | |
| 117 | Mammillaria orcuttii L0362 (Alvarez SLP) | |
| 118 | Mammillaria perezdelarosae var. andersoniana JŠ (Villa Garcia, Zacatecas) | |
| 119 | Mammillaria rhodantha ssp. mccartenii 'zacatecasensis' Rep973 (La Cienega, Jalpa, Zacatecas) | |
| 120 | Mammillaria seitziana Rep1109 (Guayateno, Hidalgo) | |
| 121 | Mammillaria sonorensis 'Bellisiana' L1234 (Pinos Altos, Sonora) | |
| 122 | Mammillaria standleyi 'Floresii' Rep2107 (San Bernardino, Sonora) | |
| 123 | Mammillaria theresae | |
| 124 | Mammillaria vagaspina var. rosea Rep1114 (El Banco, Hidalgo) | |
| 125 | Mammillaria verticealba Rep719 (Tuxpan, Michoacán) | |
| 126 | Mammillaria wagneriana Rep1508 (Rancho de la Landas) | |
| 127 | Matucana madisoniorum L106 (Pongo Rentema, Dpt. Amazonas) | |
| 128 | Melocactus brongniartii (Honduras) | |
| 129 | Melocactus glauxianus HU382 (Itaobim, Minas Gerais) | |
| 130 | Melocactus interpositus FR1207 (Iacu, Bahia) | |
| 131 | Melocactus matanzanus (Cuba) | |
| 132 | Melocactus neryi (Rio Araca) | |
| 133 | Melocactus obtusicarpus nom. prov. HU475? (Ouro Branco, Alagoas) | |
| 134 | Melocactus praerupticola (Constanza, Dom. Republic) | |
| 135 | Melocactus sp. (Puerta Cruz, N Venezuela) | |
| 136 | Oreocereus trollii var. major | |
| 137 | Pachycereus pringlei | |
| 138 | Parodia erinacea JL719 (Corrales Dpt Boyaca, Colombia) | |
| 139 | Parodia scopa ssp. succinea AH115+AH119 (Brazil) | |
| 140 | Parodia chrysacanthion SE23 (Volcán, Jujuy, Argentina) | |
| 141 | Parodia crassigibba FR1394 (Lavras, Rio Gr. do Sul, Brazil) | |
| 142 | Parodia hausteiniana L321 (Rio Mizque, Dpt. Cochabamba) | |
| 143 | Parodia leninghausii | |
| 144 | Parodia maassii LH507 (Villazon, Bolivia) | |
| 145 | Parodia magnifica | |
| 146 | Parodia mammulosa BKN94D (Cordoba, Argentina) | |
| 147 | Parodia microsperma KP261 (Santiago de Estero, Argentina) | |
| 148 | Parodia warasii | |
| 149 | Pelecyphora aselliformis | |
| 150 | Pelecyphora strobiliformis CH481 (Doctor Arroyo, Matehuala, Nuevo León) | |
| 151 | Pfeiffera ianthothele JL1628 | |
| 152 | Pilosocereus pachycladus | |
| 153 | Porfiria coahuilensis SB699 (Hipolito, Coahuila) | |
| 154 | Pyrrhocactus megliolii WR659 (Marayes, San Juan) | |
| 155 | Pyrrhocactus villicumensis TK209 (Sierra Villicum, San Juan) | |
| 156 | Rebutia deminuta ssp. kupperiana FR618 (N of Tarija City, Dpt. Tarija, Bolivia) | |
| 157 | Rebutia minuscula var. violaciflora JL1715 | |
| 158 | Rebutia pulvinosa FR766 (Dpt. Tarija, Bolivia) | |
| 159 | Rebutia pulvinosa ssp. perplexa L329a (Rio Pilaya, Dpt. Tarija, Bolivia) | |
| 160 | Rebutia pygmaea 'haagei' SE135 (Potosi, Bolivia) | |
| 161 | Rebutia steinmannii VJ19 (Unchara Village, Dpt. Potosi, Bolivia) | |
| 162 | Rhipsalis micrantha | |
| 163 | Samaipaticereus corroanus JL2098 | |
| 164 | Sclerocactus uncinatus ssp. crassihamatus VCA077 (Mineral de Pozos, Guanajuato) | |
| 165 | Sclerocactus unguispinus KMR448 (Rancho El Satente, Durango) | |
| 166 | Stenocactus crispatus (Santo Domingo, SLP) | |
| 167 | Stenocactus crispatus SB438 (San Luis Potosí, SLP) | |
| 168 | Stenocactus ochoterenanus LX221 (Pachuca, Hidalgo) | |
| 169 | Stetsonia coryne KFF1201 (Cordoba, Argentina) | |
| 170 | Thelocactus conothelos PP613 (Avilla y Urbina, Tamaulipas) | |
| 171 | Thelocactus rinconensis RS44/96 (W of Saltillo, Plan de Ayala, Coahuila) | |
| 172 | Thelocactus setispinus LX666 (China, Nuevo León) | |
| 173 | Turbinicarpus alonsoi RS546 (Xichú, Guanajuato) | |
| 174 | Turbinicarpus jauernigii Jau210 (N Las Palomas, SLP) | |
| 175 | Turbinicarpus klinkerianus var. longispinus Köhres (El Huizache, SLP) | |
| 176 | Turbinicarpus lophophoroides MZ 501 (Rio Verde) | |
| 177 | Turbinicarpus pseudomacrochele ssp. krainzianus 'minimus' JL373 | |
| 178 | Turbinicarpus saueri ssp. knuthianus MZ726 (Guadalcazar, SLP) | |
| 179 | Turbinicarpus schmiedickeanus ssp. flaviflorus TCG13001 (Santa Rita, SLP) | |
| 180 | Turbinicarpus schmiedickeanus ssp. schwarzii JL2251 | |
| 181 | Turbinicarpus swobodae HO16 (SW of Rayones, Nuevo León) | |
| 182 | Aeonium appendiculatum (La Gomera) | |
| 183 | Aeonium decorum JL95004 (Garajonay, La Gomera) | |
| 184 | Agave aurea | |
| 185 | Agave avellanidens JL84228 (SF Sierra, BC, Mexico) | |
| 186 | Agave lechuguilla KSM696A (Pressa de Guadalupe, SLP) | |
| 187 | Agave multifilifera JL181 | |
| 188 | Agave striata | |
| 189 | Aloe bakeri JL84 | |
| 190 | Aloe chabaudii JL962 | |
| 191 | Aloe comptonii JL91 | |
| 192 | Aloe helenae JL299 | |
| 193 | Aloe pictifolia | |
| 194 | Aloinopsis luckhoffii (Alwynsfontein) | |
| 195 | Aloinopsis setifera (Kliprand) | |
| 196 | Argyroderma aureum DSCF3976 (RSA) | |
| 197 | Cheiridopsis peculiaris | |
| 198 | Conophytum friedrichiae (Witsand) | |
| 199 | Conophytum maughanii (Skaaprivier) | |
| 200 | Conophytum pellucidum 'elegans' (Ratelpoort) | |
| 201 | Conophytum pellucidum ssp. cupreatum (Boonste Matjiesfontein) | |
| 202 | Conophytum pellucidum ssp. cupreatum (Driegatberg) | |
| 203 | Conophytum pellucidum var. neohallii (Rietfontein) | |
| 204 | Conophytum pellucidum var. terricolor SH1252 | |
| 205 | Conophytum ratum | |
| 206 | Cotyledon macrantha JL208 | |
| 207 | Cotyledon orbiculata var. undulata | |
| 208 | Crassula perfoliata var. coccinea JL936 | |
| 209 | Crassula perfoliata 'Falcata' | |
| 210 | Dasylirion longissimum KMR 117 (Tula, Hidalgo) | |
| 211 | Dioscorea elephantipes | |
| 212 | Gasteria acinacifolia | |
| 213 | Glottiphyllum oligocarpum | |
| 214 | Haworthia bayeri 'Jadea' | |
| 215 | Haworthia emelyae | |
| 216 | Hechtia texensis P1270196 (Huasteca Canyon, Nuevo León) | |
| 217 | Kalanchoe hildebrandtii JL1099 | |
| 218 | Kalanchoe humilis JL4610 | |
| 219 | Kalanchoe laciniata ssp. faustii JL532 / JAA202 (Oued Ouarksiz, Maroc) | |
| 220 | Kalanchoe rubinea JL536 | |
| 221 | Kalanchoe thyrsiflora JL62 | |
| 222 | Lithops aucampiae (Danielskuil) | |
| 223 | Lithops aucampiae | |
| 224 | Lithops gracilidelineata C373 | |
| 225 | Lithops gracilidelineata ssp. brandbergensis (Aigub) | |
| 226 | Lithops gracilidelineata var. waldroniae C189 | |
| 227 | Lithops hallii var. ochracea | |
| 228 | Lithops hookeri C336 | |
| 229 | Lithops julii (fuscous form) | |
| 230 | Lithops julii ssp. fulleri C259 | |
| 231 | Lithops marmorata (Witbank) | |
| 232 | Lithops optica 'Rubra' (Uitsig) | |
| 233 | Lithops otzeniana SH531 | |
| 234 | Lithops pseudotruncatella 'Alpina' C381 | |
| 235 | Lithops pseudotruncatella 'Alpina' C68 | |
| 236 | Lithops pseudotruncatella ssp. dendritica C384 | |
| 237 | Lithops schwantesii C79 | |
| 238 | Lithops schwantesii var. marthae PVB8347 | |
| 239 | Lithops villetii (Loeriesfontein) | |
| 240 | Lithops villetii var. deboeri | |
| 241 | Lithops viridis SH388 | |
| 242 | Manfreda maculosa | |
| 243 | Neohenricia sibbettii (Pampoenpoort) | |
| 244 | Nolina recurvata | |
| 245 | Ornithogalum fimbrimarginatum | |
| 246 | Peperomia monticola RM109 (Balneario de Lourdes, Mexico) | |
| 247 | Peperomia nivalis ex GP655 (Peru) | |
| 248 | Pleiospilos nelii | |
| 249 | Puya chilensis KP727 (East Region de Valparaiso, Chile) | |
| 250 | Rechsteineria cardinalis | |
| 251 | Rhadamanthus platyphyllus | |
| 252 | Titanopsis calcarea JL698 | |
| 253 | Titanopsis hugo-schlechteri | |
| 254 | Titanopsis schwantesii | |
| 255 | Yucca elata LZ2080 | |
The historical lists on the left are for reference only, please do not use them to order seed.
Our Seed Purchaser is always happy to hear from potential suppliers of seed, but please bear in mind as a rule he will be looking for seeds in fairly large quantities although hard to source seeds in smaller quanitites would be considered.

