![]() |
Home |
![]() |
Search |
![]() |
Branches |
![]() |
Events |
![]() |
On-line subscription |
![]() |
Journal |
![]() |
Publications |
![]() |
Growing Hints |
![]() |
Forum |
![]() |
Contact | ![]() |
You will be pleased to hear that, in spite of increasing costs, the advertising rates for all advertisements will remain the same for 2008 as in 2007. The rates for 2008 are given below, and replace all previous rates sheets with immediate effect. Please have a good look at the colour options, as we hope that you will be interested in adding colour and extra impact to your advertisement for little extra investment.
Our Journal is highly regarded, with a circulation of around 3,500. Be a part of our success, and advertise to thousands of cactus and succulent enthusiasts.
To advertise, email us a copy of your advertisement, in one of the following formats:-
A series of 4 identical advertisements gives you a 25% reduction, ie 4 for the price of 3.
| March edition: | 10 January |
| June edition: | 10 April |
| September edition: | 10 July |
| December edition: | 10 October |
| Advertising Rates from 1st January 2007 | |||||||||||||
| Advert size | Black and white | Black and white + one colour | Full colour | ||||||||||
| Width x Height mm | Single insertion | Four insertions | Single insertion | Four insertions | Single insertion | Four insertions | |||||||
| exc VAT | inc VAT | exc VAT | inc VAT | exc VAT | inc VAT | exc VAT | inc VAT | exc VAT | inc VAT | exc VAT | inc VAT | ||
| Full Page (1/1) | 164 x 230 | £175 | £205.63 | £525 | £616.88 | £193 | £226.78 | £579 | £680.33 | £210 | £246.75 | £630 | £740.25 |
| Half Page (1/2) | 160 x 109 | £101 | £118.68 | £303 | £356.03 | £111 | £130.43 | £333 | £391.28 | £121 | £142.18 | £363 | £426.53 |
| Quarter Page (1/4) | 77 x 102 | £61 | £71.68 | £183 | £215.03 | £67 | £78.73 | £201 | £236.18 | £73 | £85.78 | £219 | £257.33 |
| Sixth Page (1/6) | 77 x 70 | £51 | £59.93 | £153 | £179.78 | £56 | £65.80 | £168 | £107.40 | £61 | £71.68 | £183 | £215.03 |
| Eighth Page (1/8) | 77 x 50 | £40 | £47.00 | £120 | £141 | £44 | £51.70 | £132 | £155.10 | £48 | £56.40 | £144 | £169.20 |
| Sixteenth Page (1/16) | 77 x 22 | £26 | £30.55 | £78 | £91.65 | £29 | £34.08 | £87 | £102.23 | £32 | £37.60 | £96 | £112.80 |
Disposals and wants -- Available to non-commercial advertisers only. £8.00 for up to 5 lines. Extra lines at £1.00 each.
Marketplace -- Available to new commercial advertisers only (up to a maximum of 4 times). £13.00 for up to 5 lines. Extra lines at £2.00 each.
Send for application form to de.quail@virgin.net